Movement starts with fit
These charts help you convert between sizing systems from the UK, US, EU and CM/JP so you can find your best fit — across brands, across shapes.
Some shoes run tighter, some looser. Trust your feet. Use the chart as a guide, not a rulebook.
ASICS Sizing
Finding your stride with ASICS starts here.
Brand | UK | US Men's | US Women's | CM/JP | EU |
---|---|---|---|---|---|
ASICS | 3 | 4 | 5.5 | 22.5 | 36 |
3.5 | 4.5 | 6 | 23 | 37 | |
4 | 5 | 6.5 | 23.5 | 37.5 | |
4.5 | 5.5 | 7 | 24 | 38 | |
5 | 6 | 7.5 | 24.5 | 39 | |
5.5 | 6.5 | 8 | 25 | 39.5 | |
6 | 7 | 8.5 | 25.25 | 40 | |
6.5 | 7.5 | 9 | 25.5 | 40.5 | |
7 | 8 | 9.5 | 26 | 41.5 | |
7.5 | 8.5 | 10 | 26.5 | 42 | |
8 | 9 | 10.5 | 27 | 42.5 | |
8.5 | 9.5 | 11 | 27.5 | 43.5 | |
9 | 10 | 11.5 | 28 | 44 | |
9.5 | 10.5 | 12 | 28.25 | 44.5 | |
10 | 11 | 12.5 | 28.5 | 45 | |
10.5 | 11.5 | 13 | 29 | 46 | |
11 | 12 | 13.5 | 29.5 | 46.5 | |
11.5 | 12.5 | 14 | 30 | 47 | |
12 | 13 | 14.5 | 30.5 | 48 |
Adidas Sizing
Not all sizes run the same. Here’s how to make Adidas work for you.
Brand | UK | US Men's | US Women's | CM/JP | EU |
---|---|---|---|---|---|
Adidas | 3.5 | 4 | 5 | 22.1 | 36 |
4 | 4.5 | 5.5 | 22.5 | 36 2/3 | |
4.5 | 5 | 6 | 22.9 | 37 1/3 | |
5 | 5.5 | 6.5 | 23.3 | 38 | |
5.5 | 6 | 7 | 23.8 | 38 2/3 | |
6 | 6.5 | 7.5 | 24.2 | 39 1/3 | |
6.5 | 7 | 8 | 24.6 | 40 | |
7 | 7.5 | 8.5 | 25 | 40 2/3 | |
7.5 | 8 | 9 | 25.5 | 41 1/3 | |
8 | 8.5 | 9.5 | 25.9 | 42 | |
8.5 | 9 | 10 | 26.3 | 42 2/3 | |
9 | 9.5 | 10.5 | 26.7 | 43 1/3 | |
9.5 | 10 | 11 | 27.1 | 44 | |
10 | 10.5 | 11.5 | 27.6 | 44 2/3 | |
10.5 | 11 | 12 | 28 | 45 1/3 | |
11 | 11.5 | 12.5 | 28.4 | 46 | |
11.5 | 12 | 13 | 28.8 | 46 2/3 | |
12 | 12.5 | 13.5 | 29.3 | 47 1/3 | |
12.5 | 13 | 14 | 29.7 | 48 | |
13 | 13.5 | 14.5 | 30.1 | 48 2/3 |
Nike Sizing
A classic brand with its own fit. Here's how to get it right.
Brand | UK | US Men's | US Women's | CM/JP | EU |
---|---|---|---|---|---|
Nike | 3 | 3.5 | 5 | 22.5 | 35.5 |
3.5 | 4 | 5.5 | 23 | 36 | |
4 | 4.5 | 6 | 23.5 | 36.5 | |
4.5 | 5 | 6.5 | 24 | 37.5 | |
5 | 5.5 | 7 | 24.5 | 38 | |
5.5 | 6 | 7.5 | 25 | 38.5 | |
6 | 6.5 | 8 | 25.5 | 39 | |
6.5 | 7 | 8.5 | 26 | 40 | |
7 | 7.5 | 9 | 26.5 | 40.5 | |
7.5 | 8 | 9.5 | 27 | 41 | |
8 | 8.5 | 10 | 27.5 | 42 | |
8.5 | 9 | 10.5 | 28 | 42.5 | |
9 | 9.5 | 11 | 28.5 | 43 | |
9.5 | 10 | 11.5 | 29 | 44 | |
10 | 10.5 | 12 | 29.5 | 44.5 | |
10.5 | 11 | 12.5 | 30 | 45 | |
11 | 11.5 | 13 | 30.5 | 45.5 | |
11.5 | 12 | 13.5 | 31 | 46 | |
12 | 12.5 | 14 | 31.5 | 47 | |
12.5 | 13 | 14.5 | 32 | 47.5 | |
13 | 13.5 | 15.5 | 32.5 | 48.5 |
New Balance Sizing
Built for comfort, but fit matters. Start here.
Brand | UK | US Men's | US Women's | CM/JP | EU |
---|---|---|---|---|---|
New Balance | 3.5 | 4 | 5.5 | 22 | 36 |
4 | 4.5 | 6 | 22.5 | 36.5 | |
4.5 | 5 | 6.5 | 23 | 37 | |
5 | 5.5 | 7 | 23.5 | 37.5 | |
5.5 | 6 | 7.5 | 24 | 38 | |
6 | 6.5 | 8 | 24.5 | 38.5 | |
6.5 | 7 | 8.5 | 25 | 39 | |
7 | 7.5 | 9 | 25.5 | 40 | |
7.5 | 8 | 9.5 | 26 | 40.5 | |
8 | 8.5 | 10 | 26.5 | 41.5 | |
8.5 | 9 | 10.5 | 27 | 42 | |
9 | 9.5 | 11 | 27.5 | 42.5 | |
9.5 | 10 | 11.5 | 28 | 43 | |
10 | 10.5 | 12 | 28.5 | 44 | |
10.5 | 11 | 12.5 | 29 | 44.5 | |
11 | 11.5 | 13 | 29.5 | 45.5 | |
11.5 | 12 | 13.5 | 30 | 46 | |
12 | 12.5 | 14 | 30.5 | 46.5 | |
12.5 | 13 | 14.5 | 31 | 47.5 |
UGG Sizing
Soft, warm, and slightly different in sizing. This helps.
Brand | UK | US Men's | US Women's | CM/JP | EU |
---|---|---|---|---|---|
UGG | 3 | 4 | 5.5 | 22 | 36 |
3.5 | 4.5 | 6 | 22.5 | 36.5 | |
4 | 5 | 6.5 | 23 | 37 | |
4.5 | 5.5 | 7 | 23.5 | 37.5 | |
5 | 6 | 7.5 | 24 | 38 | |
5.5 | 6.5 | 8 | 24.5 | 38.5 | |
6 | 7 | 8.5 | 25 | 39 | |
6.5 | 7.5 | 9 | 25.5 | 40 | |
7 | 8 | 9.5 | 26 | 40.5 | |
7.5 | 8.5 | 10 | 26.5 | 41 | |
8 | 9 | 10.5 | 27 | 42 | |
8.5 | 9.5 | 11 | 27.5 | 42.5 | |
9 | 10 | 11.5 | 28 | 43 | |
9.5 | 10.5 | 12 | 28.5 | 44 | |
10 | 11 | 12.5 | 29 | 44.5 | |
11 | 12 | 13.5 | 30 | 46 | |
12 | 13 | 14.5 | 31 | 47 | |
13 | 14 | 15.5 | 32 | 48.5 |
Notes on Sizing – What You Should Know
Go half a size up (or a full size if your feet are wide). They run tight.
Go one size up for comfort and a secure fit.
Understanding the labels helps you choose better:
- GS – Grade School: Youth sizes (UK 3 to UK 6.5). These often fit adults with smaller feet — we recommend going half a size up.
- PS – Preschool: For younger kids (UK Children’s 10 to UK 2.5).
- TD – Toddler: Made for toddlers (UK Children’s 1.5 to UK 9.5).
- I – Infant: The smallest sizes (UK Children’s 0 to UK 3).
- W – Womens: Specifically shaped for women’s feet, usually narrower.
Every brand fits a little differently. A UK 8 in Nike won't feel the same as a UK 8 in Adidas — and that’s okay. Our goal is to help you find the right size, not the perfect number.
If you're unsure, reach out. We’re real people — and we’re here to help you move better.